$649,900
| Total Bathrooms | 2 |
|---|---|
| Full Bathrooms | 2 |
| Other Interior Features | Broadband |
| Stories | 3 |
|---|---|
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Phone Connected, Natural Gas Connected, Electricity Connected |
| ROOF | Rubber |
| Heat type | Baseboard, Forced Air, Radiant, Hot Water |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 8,292 Sq.Ft. |
| TOTAL AREA | 8,292 Sq.Ft. |
| LOT SIZE | 8,076 Sq.Ft. |
| MLS® ID | 25062270 |
| Type | Commercial |
| Year Built | 1890 |
| School District | Pentwater |
| SALES PRICE | $649,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US