$49,900
| Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected, Electricity Connected |
|---|---|
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LOT SIZE | 7,022 Sq.Ft. |
| MLS® ID | 24052227 |
| Type | Multi-Family |
| Year Built | 1960 |
| School District | Newaygo |
| SALES PRICE | $49,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US