| Water Source | Public |
|---|---|
| Utilities | Telephone, Cable Connected, Public Water, Public Sewer, Broadband, Natural Gas Connected, Electricity Available, Natural Gas Available |
| ROOF | Composition |
| Parking | Paved |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,145 Sq.Ft. |
| LOT SIZE | 1,145 Sq.Ft. |
| MLS® ID | 22026595 |
| Type | Commercial |
| Year Built | 1972 |
| School District | Mona Shores |
| Lease Price | $8/mo |
|---|
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US