$575,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Gas Log, Living |
Appliances | Dryer, Washer, Built-In Gas Oven, Disposal, Dishwasher, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans, Ceramic Floor, Garage Door Opener, Guest Quarters, Humidifier, Water Softener/Owned, Wood Floor, Kitchen Island, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Lot Features | Sidewalk, Wooded |
Parking | Attached, Concrete, Driveway |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Playground |
Status | Sold |
---|---|
LIVING SPACE | 3,340 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 21116961 |
Year Built | 2018 |
Architecture Styles | Contemporary |
HIGH SCHOOL | Rockford |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $8,259/yr |
HOA Fees | $850/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US