$519,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Other |
Fireplace | Living, Wood Burning |
Appliances | Dryer, Washer, Dishwasher, Oven, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Parking | Garage Door Opener, Detached |
Heat type | Forced Air |
Sewer | Septic System |
Other Exterior Features | Patio, Deck(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,641 Sq.Ft. |
LOT SIZE | 20 Acres |
MLS® ID | 24049640 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Ranch |
Water Frontage | River |
School District | Mason Cnty Central |
SALES PRICE | $519,900 |
---|---|
REAL ESTATE TAXES | $3,206/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US