$309,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Washer, Disposal, Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Garage Door Opener, Wood Floor, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Phone Connected, Natural Gas Connected, Cable Connected |
| Lot Features | Sidewalk |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | 42 in or Hallway, Accessible Mn Flr Full Bath, Covered Entrance, Lever Door Handles, Low Threshold Shower |
| HOA Amenities | Other, Pets Allowed, Security, Pool |
| Other Exterior Features | Deck(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,304 Sq.Ft. |
| MLS® ID | 22000637 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Spring Lake |
| Architecture Styles | Contemporary |
| Water Frontage | All Sports, Assoc Access, No Wake, Private Frontage, Public Access 1 Mile or Less, Shared Frontage |
| School District | Spring Lake |
| SALES PRICE | $309,000 |
|---|---|
| REAL ESTATE TAXES | $3,580/yr |
| HOA Fees | $295 |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US