$599,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Other |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Other Interior Features | Garage Door Opener, Laminate Floor, Kitchen Island, Eat-in Kitchen, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Connected |
Lot Features | Level, Wooded, Rolling Hills |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Heat Pump, Hot Water, Outdoor Furnace, Radiant, Wall Furnace |
Air Conditioning | Wall Unit(s) |
Sewer | Septic System |
Other Exterior Features | Scrn Porch, Porch(es), Deck(s) |
Status | Pending |
---|---|
LIVING SPACE | 3,296 Sq.Ft. |
LOT SIZE | 8 Acres |
MLS® ID | 24047122 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Ranch |
School District | Shelby |
SALES PRICE | $599,900 |
---|---|
REAL ESTATE TAXES | $5,147/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US