$264,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Vinyl |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, High-Speed Internet |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| Open House | 4/4/2026, 1:00 PM - 2:00 PM |
| LIVING SPACE | 927 Sq.Ft. |
| TOTAL AREA | 927 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 26012877 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Ranch |
| School District | Mona Shores |
| SALES PRICE | $264,900 |
|---|---|
| REAL ESTATE TAXES | $2,464/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US