$61,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Detached |
| Heat type | Wood |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 780 Sq.Ft. |
| TOTAL AREA | 780 Sq.Ft. |
| LOT SIZE | 4.05 Acres |
| MLS® ID | 24033181 |
| Type | Residential |
| Year Built | 1940 |
| School District | Holton |
| SALES PRICE | $61,000 |
|---|---|
| REAL ESTATE TAXES | $1,104/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US