$139,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Stories | 1 |
|---|---|
| Garage Space | 1.5 |
| Water Source | Public |
| Parking | Garage Faces Rear |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,025 Sq.Ft. |
| TOTAL AREA | 1,025 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | 25035764 |
| Type | Residential |
| Year Built | 1920 |
| School District | Muskegon |
| SALES PRICE | $139,900 |
|---|---|
| REAL ESTATE TAXES | $765/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US