$995,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Garage Door Opener, Pantry |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected, Cable Connected |
ROOF | Composition |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 3,888 Sq.Ft. |
LOT SIZE | 1.15 Acres |
MLS® ID | 25006930 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Contemporary |
Water Frontage | Lake |
School District | Mona Shores |
SALES PRICE | $995,900 |
---|---|
REAL ESTATE TAXES | $13,710/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US