$399,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Half Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Softener Owned |
Other Interior Features | Ceiling Fan(s), Garage Door Opener |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Phone Available, Natural Gas Available, Electricity Available, Phone Connected, Natural Gas Connected, Extra Well |
ROOF | Composition |
Parking | Garage Door Opener, Detached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public |
Status | For Sale |
---|---|
LIVING SPACE | 1,951 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 25016042 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Spring Lake |
Architecture Styles | Ranch |
School District | Spring Lake |
SALES PRICE | $399,900 |
---|---|
REAL ESTATE TAXES | $4,149/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US