$169,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Other Interior Features | Ceiling Fans, Ceramic Floor, Garage Door Opener, Water Softener/Owned |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Electricity Connected, Natural Gas Connected, Cable Connected, Public Sewer |
POOL | Outdoor/Above |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | 22051088 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Ranch |
School District | Mona Shores |
SALES PRICE | $169,900 |
---|---|
REAL ESTATE TAXES | $1,113/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US