$94,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Rec Room |
| Appliances | Range |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking | Attached, Concrete, Driveway |
| Heat type | Forced Air, Natural Gas |
| Sewer | Septic System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,478 Sq.Ft. |
| LOT SIZE | 1.8 Acres |
| MLS® ID | 22029260 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Ranch |
| Water Frontage | Shared Frontage, Pond |
| School District | Vestaburg |
| SALES PRICE | $94,000 |
|---|---|
| REAL ESTATE TAXES | $1,267/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US