$196,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Wooded |
| Parking | Detached, Carport |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 744 Sq.Ft. |
| TOTAL AREA | 744 Sq.Ft. |
| LOT SIZE | 4.88 Acres |
| MLS® ID | 24019968 |
| Type | Residential |
| Year Built | 1950 |
| School District | Ravenna |
| SALES PRICE | $196,000 |
|---|---|
| REAL ESTATE TAXES | $988/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US