$199,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Wood |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Detached, Attached |
| Heat type | Forced Air, Space Heater |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,932 Sq.Ft. |
| TOTAL AREA | 1,932 Sq.Ft. |
| LOT SIZE | 4.6 Acres |
| MLS® ID | 26048409 |
| Type | Residential |
| Year Built | 1800 |
| Architecture Styles | Farmhouse |
| School District | Hesperia |
| SALES PRICE | $199,900 |
|---|---|
| REAL ESTATE TAXES | $1,500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US