$662,500
| Total Bathrooms | 2 |
|---|---|
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Phone Available, Storm Sewer Available, Public Water Available, Public Sewer Available, Natural Gas Available, Electric Available, Cable Available, Broadband Available, Phone Connected, Natural Gas Connected, Electric Connected |
| ROOF | Rubber, Concrete |
| Parking | Paved |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,340 Sq.Ft. |
| TOTAL AREA | 4,340 Sq.Ft. |
| LOT SIZE | 5,802 Sq.Ft. |
| MLS® ID | 23032033 |
| Type | Commercial |
| Year Built | 1920 |
| School District | South Haven |
| SALES PRICE | $662,500 |
|---|---|
| REAL ESTATE TAXES | $7,272/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US