$379,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Center Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Phone Connected, Cable Connected |
ROOF | Composition |
Lot Features | Corner Lot, Wooded |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LIVING SPACE | 2,137 Sq.Ft. |
LOT SIZE | 0.67 Acres |
MLS® ID | 25033223 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
School District | Newaygo |
SALES PRICE | $379,900 |
---|---|
REAL ESTATE TAXES | $5,426/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US