$122,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public, Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 720 Sq.Ft. |
| TOTAL AREA | 720 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 24051722 |
| Type | Residential |
| Year Built | 1951 |
| School District | Parchment |
| SALES PRICE | $122,000 |
|---|---|
| REAL ESTATE TAXES | $2,323/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US