$449,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Level, Sidewalk, Wooded |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,650 Sq.Ft. |
| TOTAL AREA | 1,650 Sq.Ft. |
| LOT SIZE | 1.54 Acres |
| MLS® ID | 25004688 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Traditional |
| School District | Mona Shores |
| SALES PRICE | $449,900 |
|---|---|
| REAL ESTATE TAXES | $751/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US