$512,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Fireplace | Gas Log, Living Room |
Appliances | Disposal |
Other Interior Features | Garage Door Opener, Whirlpool Tub, Kitchen Island, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Public Water, Public Sewer |
Lot Features | Cul-De-Sac |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck(s) |
Status | For Sale |
---|---|
LIVING SPACE | 3,120 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 24062954 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Traditional |
School District | Mona Shores |
SALES PRICE | $512,000 |
---|---|
REAL ESTATE TAXES | $3,855/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US