$209,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Dishwasher |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,021 Sq.Ft. |
| TOTAL AREA | 1,021 Sq.Ft. |
| LOT SIZE | 0.82 Acres |
| MLS® ID | 25051819 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Ranch |
| School District | Reeths-Puffer |
| SALES PRICE | $209,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US