$449,900
| Total Bathrooms | 2 |
|---|---|
| Full Bathrooms | 2 |
| Stories | 2304 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Available, Electricity Connected |
| Heat type | Radiant |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,536 Sq.Ft. |
| TOTAL AREA | 1,536 Sq.Ft. |
| LOT SIZE | 9.94 Acres |
| MLS® ID | 26055592 |
| Type | Commercial |
| Year Built | 1994 |
| Water Frontage | Pond |
| School District | Reeths-Puffer |
| SALES PRICE | $449,900 |
|---|---|
| REAL ESTATE TAXES | $3,012/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US