$135,000
| Stories | 1 |
|---|---|
| Water Source | None, Public |
| Utilities | Phone Available, Public Water Available, Electric Available, Broadband Available, Natural Gas Connected, Electric Connected |
| ROOF | Metal |
| Parking | Unpaved |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,360 Sq.Ft. |
| TOTAL AREA | 3,360 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 23136994 |
| Type | Commercial |
| Year Built | 1984 |
| School District | Fruitport |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $1,125/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US