$199,900
| Other Interior Features | Broadband |
|---|
| Stories | 1500 |
|---|---|
| Utilities | Electricity Connected |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| LOT SIZE | 3,920 Sq.Ft. |
| MLS® ID | 26023365 |
| Type | Commercial |
| Year Built | 2025 |
| School District | Reeths-Puffer |
| SALES PRICE | $199,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US