$190,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Other |
Appliances | Dryer, Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Wooded |
Parking | Detached |
Heat type | Forced Air |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LIVING SPACE | 864 Sq.Ft. |
LOT SIZE | 2.76 Acres |
MLS® ID | 25015216 |
Type | Residential |
Year Built | 1938 |
School District | Reeths-Puffer |
SALES PRICE | $190,000 |
---|---|
REAL ESTATE TAXES | $465/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US