$99,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Refrigerator |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Phone Available, Electricity Available, Cable Available |
ROOF | Metal |
Lot Features | Level |
Parking | Detached |
Heat type | Wall Furnace |
Sewer | Septic Tank |
Other Exterior Features | 3 Season Room |
Status | Sold |
---|---|
LIVING SPACE | 900 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 23134980 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Ranch |
Water Frontage | River |
School District | Mendon |
SALES PRICE | $99,000 |
---|---|
REAL ESTATE TAXES | $942/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US