Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Fireplace | Gas Log, Living Room |
Appliances | Refrigerator, Range, Microwave, Dishwasher |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Cable Available, Natural Gas Connected, Cable Connected, Public Water, Public Sewer |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 24045810 |
Type | Residential |
Year Built | 1870 |
Architecture Styles | Farmhouse |
School District | Galesburg-Augusta |
SALES PRICE | $187,000 |
---|---|
REAL ESTATE TAXES | $2,108/yr |
Lending
Do you own this website? |