$187,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Available, Natural Gas Connected, Cable Connected |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,900 Sq.Ft. |
| TOTAL AREA | 1,900 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 24045810 |
| Type | Residential |
| Year Built | 1870 |
| Architecture Styles | Farmhouse |
| School District | Galesburg-Augusta |
| SALES PRICE | $187,000 |
|---|---|
| REAL ESTATE TAXES | $2,108/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US