$209,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Fireplace | Gas Log, Living |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public Water, Public Sewer, Natural Gas Available, Cable Available, Natural Gas Connected, Cable Connected |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 24045810 |
Type | Residential |
Year Built | 1870 |
Architecture Styles | Farm House |
School District | Galesburg-Augusta |
SALES PRICE | $209,500 |
---|---|
REAL ESTATE TAXES | $2,108/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US