$274,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement, Sink |
| Flooring | Carpet, Vinyl |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Cable Connected, High-Speed Internet |
| ROOF | Shingle |
| Lot Features | Level, Wooded |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,849 Sq.Ft. |
| TOTAL AREA | 1,193 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 26047782 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Ranch |
| School District | Mona Shores |
| SALES PRICE | $274,900 |
|---|---|
| REAL ESTATE TAXES | $6,485/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US