$206,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Other Interior Features | Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,125 Sq.Ft. |
| TOTAL AREA | 1,125 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 24031264 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| School District | Reeths-Puffer |
| SALES PRICE | $206,500 |
|---|---|
| REAL ESTATE TAXES | $2,482/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US