$229,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Washer, Refrigerator, Range, Oven, Microwave, Dryer, Dishwasher |
Other Interior Features | Garage Door Opener |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Forced Air |
Sewer | Public, Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 1,010 Sq.Ft. |
LOT SIZE | 7,841 Sq.Ft. |
MLS® ID | 25007836 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Ranch |
School District | Mona Shores |
SALES PRICE | $229,900 |
---|---|
REAL ESTATE TAXES | $1,394/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US