$165,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Oven, Refrigerator |
| Other Interior Features | Laminate Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,664 Sq.Ft. |
| LOT SIZE | 6,229 Sq.Ft. |
| MLS® ID | 22038409 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Farm House |
| School District | Allegan |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $2,072/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US