$55,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Ceiling Fans |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 22029439 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Traditional |
| School District | Godfrey-Lee |
| SALES PRICE | $55,000 |
|---|---|
| REAL ESTATE TAXES | $1,181/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US