$140,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Wood Burning, Living |
Appliances | Range, Refrigerator |
Other Interior Features | Laminate Floor, Wood Floor |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 956 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 22034319 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Ranch |
School District | Comstock |
SALES PRICE | $140,000 |
---|---|
REAL ESTATE TAXES | $2,156/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US