$110,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Dishwasher, Oven, Range, Refrigerator |
| Other Interior Features | Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Telephone Line, Natural Gas Connected, Cable Connected, Public Water, Public Sewer, Broadband |
| Parking | Paved |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| Disability Features | 42 in or Hallway, Accessible Kitchen, Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, Covered Entrance, Covered Ramp, Grab Bar Mn Flr Bath, Lever Door Handles, Accessible Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 832 Sq.Ft. |
| MLS® ID | 22002032 |
| Type | Condo |
| Year Built | 1998 |
| Neighborhood | Spring Lake |
| Architecture Styles | Other |
| School District | Spring Lake |
| SALES PRICE | $110,000 |
|---|---|
| HOA Fees | $597/mo |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US