$209,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected |
| ROOF | Composition |
| Parking | Garage Door Opener, Carport, Attached |
| Heat type | Forced Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,062 Sq.Ft. |
| TOTAL AREA | 1,062 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 25055504 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Ranch |
| School District | Orchard View |
| SALES PRICE | $209,900 |
|---|---|
| REAL ESTATE TAXES | $3,034/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US