$240,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Available, Extra Well |
| ROOF | Composition |
| Lot Features | Wooded |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Other Exterior Features | 3 Season Room |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,814 Sq.Ft. |
| LOT SIZE | 6 Acres |
| MLS® ID | 23006256 |
| Type | Residential |
| Year Built | 1890 |
| Architecture Styles | Farmhouse |
| School District | Allegan |
| SALES PRICE | $240,000 |
|---|---|
| REAL ESTATE TAXES | $1,025/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US