| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,828 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 23133082 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Traditional |
| School District | Spring Lake |
| SALES PRICE | $682,500 |
|---|---|
| HOA Fees | $600/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US