$276,100
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Basement, Laundry Room |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Garage Door Opener, Eat-in Kitchen |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public |
Status | Sold |
---|---|
LIVING SPACE | 1,916 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 25010247 |
Type | Residential |
Year Built | 1960 |
School District | Mona Shores |
SALES PRICE | $276,100 |
---|---|
REAL ESTATE TAXES | $2,539/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US