$389,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Broadband |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Parking | Garage Faces Side, Garage Door Opener, Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,024 Sq.Ft. |
| TOTAL AREA | 1,024 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 26010827 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Ferrysburg |
| Water Frontage | Lake |
| School District | Grand Haven |
| SALES PRICE | $389,900 |
|---|---|
| REAL ESTATE TAXES | $5,832/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US