$66,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Ceiling Fan(s), Broadband |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Natural Gas Connected |
| Lot Features | Flag Lot |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 660 Sq.Ft. |
| LOT SIZE | 8,015 Sq.Ft. |
| MLS® ID | 23023279 |
| Type | Residential |
| Year Built | 1978 |
| School District | Reeths-Puffer |
| SALES PRICE | $66,000 |
|---|---|
| REAL ESTATE TAXES | $811/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US