| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Broadband |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,106 Sq.Ft. |
| MLS® ID | 23026904 |
| Type | Condo |
| Year Built | 1979 |
| Neighborhood | Ferrysburg |
| Architecture Styles | Contemporary |
| School District | Grand Haven |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $1,567/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US