$329,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Washer |
| Other Interior Features | Broadband, Garage Door Opener, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Cable Connected, High-Speed Internet |
| ROOF | Composition |
| Lot Features | Level, Sidewalk |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| Open House | 4/4/2026, 10:00 AM - 11:00 AM |
| LIVING SPACE | 1,966 Sq.Ft. |
| TOTAL AREA | 1,001 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 26013030 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Ranch |
| School District | Mona Shores |
| SALES PRICE | $329,900 |
|---|---|
| REAL ESTATE TAXES | $2,830/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US