$524,900
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Vinyl |
| Fireplace | Living Room |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Garage Door Opener, Center Island, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Wooded |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,490 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 1.21 Acres |
| MLS® ID | 26028255 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Farmhouse |
| School District | Spring Lake |
| SALES PRICE | $524,900 |
|---|---|
| REAL ESTATE TAXES | $4,182/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US