$499,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Fireplace | Family Room, Gas Log |
| Appliances | Humidifier, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Washer |
| Other Interior Features | Ceiling Fan(s), Broadband, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected, Cable Connected, High-Speed Internet |
| ROOF | Composition |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,150 Sq.Ft. |
| TOTAL AREA | 2,115 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 25052940 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Traditional |
| Water Frontage | Channel, Lake |
| School District | Spring Lake |
| SALES PRICE | $499,900 |
|---|---|
| REAL ESTATE TAXES | $7,550/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US