$249,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Lower Level |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public |
HOA Amenities | Clubhouse |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,355 Sq.Ft. |
MLS® ID | 25040102 |
Type | Condo |
Year Built | 1990 |
Architecture Styles | Traditional |
School District | Grand Haven |
SALES PRICE | $249,900 |
---|---|
REAL ESTATE TAXES | $2,751/yr |
HOA Fees | $265/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US