$169,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Center Island, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Level |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,357 Sq.Ft. |
| TOTAL AREA | 1,357 Sq.Ft. |
| MLS® ID | 26040410 |
| Type | Manufactured-Mobile |
| Year Built | 2025 |
| Architecture Styles | Other |
| School District | Spring Lake |
| SALES PRICE | $169,999 |
|---|---|
| HOA Fees | $466/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US