$18/mo
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Electricity Connected |
|---|---|
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,918 Sq.Ft. |
| TOTAL AREA | 2,918 Sq.Ft. |
| MLS® ID | 20010740 |
| Type | Commercial |
| Year Built | 2020 |
| School District | Mona Shores |
| Lease Price | $18/mo |
|---|
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US