$2,100,000
Water Source | Public |
---|---|
Utilities | Telephone, Public Water, Public Sewer, Cable Connected, Natural Gas Connected, Electricity Available, Natural Gas Available |
Sewer | Septic System |
Substructure | Other |
Status | Sold |
---|---|
LIVING SPACE | 5,680 Sq.Ft. |
LOT SIZE | 3.08 Acres |
MLS® ID | 22039459 |
Type | Commercial |
Year Built | 1999 |
School District | Reeths-Puffer |
SALES PRICE | $2,100,000 |
---|---|
REAL ESTATE TAXES | $1,843/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US