$160,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Natural Gas Connected |
| ROOF | Composition, Rubber |
| Lot Features | Corner Lot, Level |
| Heat type | Forced Air |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,590 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | 23011046 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Spring Lake |
| Architecture Styles | Traditional |
| School District | Spring Lake |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $1,719/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US